1 / 5
| Customization: | Available |
|---|---|
| Application Fields: | New Energy |
| Certification: | ISO |








1. Local Atmospheric Conditions
| Item | Unit | Parameter | Remark |
|---|---|---|---|
| Average atmospheric pressure | kPa | The annual average | |
| Average atmospheric temperature | ºC | The annual average | |
| Average relative humidity | % | The annual average | |
| Height above sea level | m | ||
| Power supply (V/Hz) | V / Hz |
2. Design Parameters of Equipment
| Item | Unit | Output | Pressure (barG) | Purity | Remark |
|---|---|---|---|---|---|
| Oxygen | Nm³/h | ||||
| Liquid Oxygen | L/h | ||||
| Nitrogen | Nm³/h | ||||
| Liquid Nitrogen | L/h | ||||
| Argon | Nm³/h | ||||
| Liquid Argon | L/h |
Ryu Medical