1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
| Nominal Pipe Size | O.D. | Average I.D. | Min. Wall | Nominal wt./ft. | Maximum W.P PSI |
|---|---|---|---|---|---|
| 1/8″ | 0.405 | 0.249 | 0.068 | 0.051 | 810 |
| 1/4″ | 0.54 | 0.344 | 0.088 | 0.086 | 780 |
| 3/8″ | 0.675 | 0.473 | 0.091 | 0.115 | 620 |
| 1/2″ | 0.84 | 0.602 | 0.109 | 0.17 | 600 |
| 3/4″ | 1.05 | 0.804 | 0.113 | 0.226 | 480 |
| 1″ | 1.315 | 1.029 | 0.133 | 0.333 | 450 |
| 1-1/4″ | 1.66 | 1.36 | 0.14 | 0.45 | 370 |
| 1-1/2″ | 1.9 | 1.59 | 0.145 | 0.537 | 330 |
| 2″ | 2.375 | 2.047 | 0.154 | 0.72 | 280 |
| 3″ | 3.5 | 3.042 | 0.216 | 1.488 | 260 |
| 4″ | 4.5 | 3.998 | 0.237 | 2.188 | 220 |
| 6″ | 6.625 | 6.031 | 0.28 | 3.733 | 180 |
Highly advisable for solid-wall and cellular core constructions, ideal for both underground and above-ground applications. It is more rigid and durable than PVC and approved for potable water systems.
Ryu Medical