| Main Components |
| Main Body | High-strength engineering plastic rack, light, beautiful and corrosion resistant. |
| Scope of Application | Adult, Child |
| Gas Source | O2: 0.28~0.6MPa, N2O: 0.28~0.6MPa |
| Flow Meter | O2: 0.05~10L/min; N2O: 0.05~10L/min |
| Vaporizer | Automatic compensation for pressure, temperature, and flow. Range: 0~5 vol%. |
| Respiratory Circuit | Working mode: All-close, Semi-close, Semi-open; APL: ≤12.5 kPa |
| Ventilator Performance |
| Display Mode | 10.1" TFT color LCD touch screen |
| Ventilation Modes | IPPV, SIPPV, SIMV, PEEP, SIGH, MANUAL |
| Tidal Volume | 50 ~ 1500 ml |
| Rate / SIMV Rate | Rate: 2~99 bpm; SIMV: 2~20 bpm |
| I:E Ratio | 2:1 ~ 1:8 |
| Pressure Range | 5 ~ 60 cmH2O |
| Monitoring & Alarms |
| Monitoring Parameters | Tidal Volume, Ventilation Volume, Peak Pressure, PEEP, O2 Concentration, Waveforms |
| Security Alarms | Oxygen Concentration, Airway Pressure, Suffocation, Tube Escape, Low Battery |
| Battery Power | Built-in Li Battery (Work for 6-8 hours) |