1 / 5
| Customization: | Available |
|---|---|
| Type: | Biochemical Analysis System |
| Certification: | CE |
Fully Automatic Hospital Equipment Clinical Laboratory Biochemistry Analyzer Urine Analysis System



| Model | UM-BA-1010 | |
| Overall Performance | Throughput | 300Tests/hour, ISE(Optional) |
| Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry | |
| System | Optional open or close system, continuous working for 24 hours | |
| Sample & Reagent System | Sample/Reagent Positions | 49 sample positions / 56 reagent positions |
| Sample/Reagent Volume | Sample: 2-70μL / Reagent: 20-350μL | |
| Probe | With anti-collision function, liquid level detection function | |
| Reagent Cooling | 2~12℃ for 24 hours | |
| Reaction System | Temperature Control | Water bath 37±0.2℃, real-time monitoring |
| Cuvettes | 120 reusable cuvettes | |
| Washing | Automatic cuvettes washing | |
| Optical System | Light Source | Halogen lamp, water-cooling |
| Wavelength | 340~700nm | |
| Data Management | Software | Windows 7/8/10, 32 or 64 bit |
| LIS System | Bi-direction, support HL7 protocol | |
| Size & Weight | External Size | 873*585*500mm / Net Weight: 80kg |
Ryu Medical