| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
The intelligent blood collection management system is a new blood collection management mode which is widely used in the medical industry in recent years. It has innovated the original blood collection mode, transforming crowded queuing and manual nurse checks into a simplified, efficient, and accurate automated workflow. This system eliminates manual tube selection, labeling, and sorting, optimizing the entire process for both medical staff and patients.
The system consists of four integrated subsystems: queuing, test tube automatic labeling, test tube delivery, and test tube sorting. It is designed for hospital outpatient clinics, physical examination centers, and high-concentration blood collection areas.
Realizes seamless interfacing with hospital LIS, managing patient information and doctor orders. It features high-definition LCD displays, intelligent voice prompts, and self-service report printing.
| Component | Key Parameters |
|---|---|
| Queuing Device | 22 inch infrared multi-touch screen; thermal printer |
| Dimensions | 1500 x 520 x 310 (mm) |
| Waiting Room Screen | 70 inch HD LCD (optional sizes available) |
| Window LED | Single line 8-word high definition display |
| Dimensions | 480mm × 480 mm × 520mm |
| Weight | 32KG |
| Tank Capacity | 240 test tubes total (8 tanks x 30 pcs) |
| Tube Sizes | Diameter: 12-13mm, Length: 50-100mm |
| Edge Searching | Automatic detection to ensure window visibility |
| Processing Speed | ≤ 4s / pc |
| Data Interfaces | LIS, HIS |
| Parameter | Details |
|---|---|
| Delivery Speed | ≥ 18m / min |
| Sorting Speed | ≥ 3100 pcs / hr |
| Sorting Categories | ≥ 16 kinds (expandable) |
| Tank Capacity | ≥ 350 pcs |
| Barcode Formats | Code39, Code128, EAN128, Codabar, etc. |
| Applicable Tubes | Diameter: 10-16mm, Length: 50-130mm |
Ryu Medical