1 / 5
| Still deciding? Get samples of $ ! US$ 7500/Piece Request Sample |
| Q-60/120 AUTOMATIC BLOOD CULTURE INSTRUMENT SPECIFICATIONS | |
|---|---|
| Specimen Position | 60/120 |
| Specimen Collection | Negative Pressure Quantitative Blood Sampling |
| Training Method | Constant Temperature Shaking Culture |
| Inspection Methods | Both Fluorescence (Instrument Detection) And Bottle Bottom Color Development (Liquid Emulsion Sensing Technology) are used |
| Detection Time | The system reads once per minute. 10 values form 1 point every ten minutes to create a growth curve. |
| Positive Alarm Time | More than 90% of positive samples can be alarmed within 24 hours. |
| Culture Bottle Type | Full range: Standard, Adult Antibiotic Neutralization, Children Antibiotic Neutralization, Anaerobic, etc. |
| Culture Flask Material | Polyester Material |
| Antibiotic Neutralization | Adsorbents of various specifications are used to absorb residual antibiotics and immune factors. |
| Barcodes | Double peelable barcodes for bottle placement and removal tracking. |
| Quality System | Passed ISO9001, ISO14001 Certification |
| Work Environment | Temperature 15ºC-30ºC, Humidity ≤70% |



Ryu Medical