1 / 5
| Still deciding? Get samples of $ ! US$ 399/Piece Request Sample |
It features a swallowing mode and a swallowing sequence mode. With precise infusion, it provides worry-free nutrition and real-time display functions: it can display various infusion statuses and cumulative amounts in sync. It also boasts a system self-checking function and a pressure release function.
It can be combined with infusion pumps, injection pumps, and target-controlled pumps of the same series to form an infusion workstation. It can store over 2000 historical records.
| Parameter Name | Specifications | |
|---|---|---|
| Infusion Error | Average flow rate error ±5%, swallow mode pill dose error ±5% | |
| Infusion Mode & Speed | Constant Flow | 1.0 mL/h to 1200 mL/h (Step: 0.1 mL/h) |
| Swallowing Mode | 1.0 mL/h to 1100 mL/h | |
| Constant flow rate sequence | 1.0-1200 mL/h, up to 24 preset rates | |
| Swallowing sequence | 1.0-1100 mL/h, up to 24 sets of volumes | |
| Rapid injection & irrigation | 100 mL/h to 1200 mL/h (100 mL/h increments) | |
| Heating Range | 30℃ to 39℃ (±2℃ error) | |
| Safety Class | Class I CF-type (Highest medical safety rating) | |
Ryu Medical