1 / 5
| Still deciding? Get samples of $ ! US$ 399/Piece Request Sample |




| Feature | Mode/Category | Specifications |
|---|---|---|
| Infusion Error | Average flow rate error ±5%, swallow mode pill dose error ±5% | |
| Infusion Mode and Speed Range | Constant flow mode | 1.0 mL/h to 1200 mL/h, minimum step 0.1 mL/h |
| Swallowing mode | 1.0mL/h-1100mL/h, minimum step 0.1mL/h | |
| Constant flow rate sequence | 1.0 mL/h to 1200 mL/h, up to 24 preset rates | |
| Swallowing sequence | 1.0mL/h-1100mL/h. Automatically calculated by volume/time | |
| Rapid injection/irrigation | 100 mL/h to 1200 mL/h, with 100 mL/h increments | |
| Heating Range | Adjustable 30℃ to 39℃ (±2℃ error) | |
| Safety Class | Class I CF-type (Highest safety rating) | |




Ryu Medical