1 / 5
| Still deciding? Get samples of $ ! US$ 399/Piece Request Sample |
| Parameter Name | Specifications | |
|---|---|---|
| Infusion error | Average flow rate error ±5%, swallow mode pill dose error ±5% | |
| Infusion mode & speed | Constant flow | 1.0 mL/h to 1200 mL/h (step 0.1 mL/h) |
| Swallowing mode | 1.0mL/h-1100mL/h (step 0.1mL/h) | |
| Sequence mode | Up to 24 preset rates, continuous running | |
| Swallow sequence | Up to 24 sets, volume/time automatically calculated | |
| Rapid injection/irrigation | 100 mL/h to 1200 mL/h (100 mL/h increments) | |
| Heating range | 30℃ to 39℃ (error ±2℃) | |
| Safety Class | Class I CF-type (Highest safety rating) | |







Ryu Medical