1 / 5
| Still deciding? Get samples of $ ! US$ 300/Piece Request Sample |










| Items | Index | ||
|---|---|---|---|
| Rubber | R+C+R | R+C+R+C+R | |
| Tolerance of thickness (mm) | 3.0±0.2 | 3.2±0.2 | 5.2±0.2 |
| Hardness (Shore A) | 65±5 | ||
| Adhesive tension (N/25mm) | ≥8 | ||
| Tensile Strength (Mpa) | ≥12 | ||
| Elongation at break (%) | ≥350 | ||
| 300% stretch set length (Mpa) | 6 | ||
| Stretch for deformation ratio | ≤20% (Prevent distortion) | ||
| Suitable temperature (℃) | -10 ~ 80 | ||
| Appearance | No cracks, no bubbles; Impurity < 3mm; Depth < 1.5mm | ||





Ryu Medical