1 / 5
| Classification: | Physiological Functions of Diagnosis and Monitoring Equipment |
|---|---|
| Type: | Ent Diagnostic Set |
| Certification: | ISO13485 |
Model: CCENT-121H
Specifically designed for Anesthesiology, ICU, and Respiratory departments, offering high performance at a competitive price.
Integrated and movable technological design makes it easier to operate and display medical data. Features include real-time synchronous display of:
| Department | Categories | Key Equipment |
|---|---|---|
| Radiology / X-Ray | Imaging Systems | X-ray machine, Processor |
| Accessories | X-ray film, Cassette, Intensifying screen | |
| Radiation Protection | Lead gloves, Lead glasses, Lead cap, Lead apron, Lead collar | |
| Ultrasound | B/W 2D ultrasound, 2/3/4D color ultrasound | |
| Laboratory | Analyzers | Chemistry analyzer, Hematology analyzer, Urine analyzer |
| Lab Tools | Microplate elisa reader, Microplate washer, Centrifuge, Pipette, Water bath | |
| Operation Room | Life Support | Anesthesia machine, Ventilator, Patient monitor, Defibrillator |
| Surgical Tools | Operating lamp, Operation table, Medical drill and saw, Electrocoagulation | |
| Facility / Other | Pendant, Infusion pump, Oxygen generator, Electric suction, Autoclave sterilizer |
Ryu Medical