1 / 5
| Still deciding? Get samples of $ ! US$ 6/Meter Request Sample |
| Model NO. | 500mm | Application | Petrochemical |
| Shape | Round | Performance | Temperature Resistant |
| Certification | ISO, CE, CCC | Diameter | 100~1500mm or Customized |
| Working Temp | -20~100℃ | Thickness | 0.4~0.6mm |
| Weight | 470~650GSM | Length | 10m or Customized |
| Features | Anti-Static, Waterproof, Impact Resistant | Connection | Zipper or Eyelet |
Both the Flexible Duct and the Tees are made of high-quality air duct cloth. Based on the fan size and ventilation requirements, users can select the corresponding size and add tees at tunnel forks for multi-directional air supply.



Air duct hook detail
Firm machine wiring
Negative pressure skeleton
| Parameter | Value |
| Material | High-strength PVC |
| Working Temperature | -20 °C to 100 °C |
| Size Range | 300mm - 20000mm |
| Diameter | 100mm - 2000mm |
| Elasticity Index | 3000Pa - 5000Pa |
| Available Colors | Orange, Black, Green, Yellow |
Please provide the following parameters for an accurate quote:


Ryu Medical