1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
The Test tube sorting system can realize the sorting processing of blood collection test tubes, accurately identify test tubes through scanning of the bar codes of test tubes, sort test tubes according to different inspection items, and increase the types of test tube sorting according to the needs of customers.
| No. | Item Description | Parameter Details |
|---|---|---|
| 1 | Ambient Temperature | 5-50 ºC |
| 2 | Applicable Tubes | Diameters: 10-16mm, Lengths: 50-130mm |
| 3 | Equipment Size | 175cm x 70cm x 100cm (L*W*H) |
| 4 | Weight | 200kg |
| 5 | Sorting Speed | ≥ 3100 pcs / hr |
| 6 | Sorting Categories | ≥ 16 kinds (expandable) |
| 7 | Tank Capacity | ≥ 350 pcs |
| 8 | Output Capacity | ≥ 1600 pcs |
| 9 | Barcode System | Code39, Code128, EAN8/13, Codabar, etc. |
| 10 | Protocol | LIS / HIS Supported |
| 11 | Integration | Sorted tubes can be directly conveyed to devices. |
Ryu Medical