1 / 5
| Still deciding? Get samples of $ ! US$ 399/Piece Request Sample |
| Infusion Error | Average flow rate error ±5%, swallow mode pill dose error ±5% | |
| Infusion Mode & Speed | Constant flow | 1.0 mL/h to 1200 mL/h (step 0.1 mL/h) |
| Swallowing mode | 1.0mL/h-1100mL/h | |
| Sequence mode | Up to 24 preset flow rates and times. Continuous operation. | |
| Swallow sequence | 1.0mL/h-1100mL/h. Automatically calculated preset volume/time. | |
| Rapid Injection | 100 mL/h to 1200 mL/h | |
| Heating Range | Adjustable 30℃ to 39℃ (±2℃ error) | |
| Safety Rating | Class I CF-type (Highest safety rating) | |
Ryu Medical