1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
Table 1: Standard Foley Catheter Specifications (Unit: mm)
| Size (Fr) | Outer Diameter (D) | Balloon Volume (ml) | Total Length (L) | Effective Length (S) | Hole Count |
|---|---|---|---|---|---|
| 8 | 2.7±0.33 | 5 | 220~490 | 130~390 | 1~4 |
| 10 | 3.3±10.33 | 5 | 220~490 | 130~390 | 1~4 |
| 12 | 4.0±0.33 | 10 | 220~490 | 130~390 | 1~4 |
| 14 | 4.7±0.33 | 10 | 220~490 | 130~390 | 1~4 |
| 16 | 5.3±0.33 | 10 | 220~490 | 130~390 | 1~4 |
| 18 | 6.0±0.33 | 10 | 220~490 | 130~390 | 1~4 |
| 20 | 6.7±0.33 | 10 | 220~490 | 130~390 | 1~4 |
| 22 | 7.3±0.33 | 20 | 220~490 | 130~390 | 1~4 |
Table 2: 3-Way Foley Catheter Specifications
| Size (Fr) | Outer Diameter (D) | Balloon Volume (ml) | Total Length (L) | Effective Length (S) | Hole Count |
|---|---|---|---|---|---|
| 14 | 4.7±0.33 | 10 | 220~490 | 130~390 | 1~4 |
| 18 | 6.0±0.33 | 10 | 220~490 | 130~390 | 1~4 |
| 22 | 7.3±0.33 | 20 | 220~490 | 130~390 | 1~4 |
| 26 | 8.7±0.33 | 20 | 220~490 | 130~390 | 1~4 |
Ryu Medical