1 / 5
| Customization: | Available |
|---|---|
| Type: | Anesthesia Machine |
| Application: | Orthopedic, Abdominal, Ent, Neurosurgery, Microsurgery, Anorectal, Urology, Burns |
| Main Body | High-strength engineering plastic rack, light and corrosion resistant |
| Scope of Application | Adult, Child |
| Gas Source | O2: 0.28~0.6MPa |
| Flow Meter | O2: 0.05~1.0L/min, 1.1~10L/min |
| Oxygen Supply Rate | Rapid Supply: 25~75L/min |
| Vaporizer Range | Concentration regulation: 0~5 vol% (Automatic compensation) |
| Respiratory Circuit | Working mode: All-close, Semi-close, Semi-open; APL: ≤12.5 kPa |
| Ventilation Mode | IPPV, MANUAL |
| Tidal Volume | 50~1500 ml |
| I:E Ratio | 2:1 ~ 1:4 |
| Monitoring | Tidal volume, Ventilation volume, IPPV rate, peak airway pressure, pressure-time waveform |


Airway Pressure: Upper limit 1.0~6.0 kPa, Low limit 0.4~2.0 kPa
Ventilation Volume: Upper limit 1~20L/min, Low limit 0~19L/min
Suffocation Alarm: Triggered if stress > 10 cmH2O and tidal volume < 120ml for 15s
Sustained High Pressure: Alarm if stress > 25 cmH2O for 15s





Ryu Medical