1 / 5
| Customization: | Available |
|---|---|
| Classification: | Imaging Diagnostic Equipment |
| Type: | Ultrasound Scanner |
S2 Multi-frequencies Color Doppler Ultrasound Scanner Machine
The high performances stem from the advanced ultrasound Doppler imaging technologies that include full digital beam-former, wide dynamic range, multi-beam processing, etc.
The ergonomic user-friendly design enables users to customize the system according to specific application needs, and the graphic exam icons assure familiarity with the system within minutes.
| Array Type | Maximum Specification |
|---|---|
| Linear Array | Maximum 46mm |
| Convex Array | ≥70° |
| Phased Array | ≥90° |
| Micro convex Array | ≥135° |
| 4D probe | 70° |
| Main Unit | 15" High Resolution LCD color monitor |
| Connectivity | 2 transducer connectors, USB 2.0 |
| Storage | Hard Disk 500 G |
| Battery | Built-in Li-ion battery |
| Imaging Technologies | μ-Scan: 2D speckle reduction, Multi-beam technology |
| Standard Transducers | Linear array L741 (12-5MHz), Convex array C354 (6-2MHz) |
Ryu Medical