1 / 5
| Customization: | Available |
|---|---|
| Classification: | Imaging Diagnostic Equipment |
| Type: | Ultrasound Scanner |
| Standard Hardware | S20 Main Unit, 18.5" LCD Monitor, 8" Touch Screen, 4 Transducer Connectors, 500G HDD |
| Imaging Modes | B, 2B, 4B, M, THI, CFM, PDI, DirPDI, PW, HPRF, CW |
| Advanced Tech | μ-Scan (Speckle Reduction), Compound Imaging, Panoramic Imaging, Trapezoidal Imaging |
| Cardiovascular Kit | TDI, Color M, Steer M, ECG Module |
| Transducers | Convex array C344 (2-6.8 MHz), Linear array L743 (4.5-16 MHz) |
| Data Management | DICOM 3.0, USB 2.0, DVD-RW, PDF Report Export |
Smart touch screen and optimized workflow with an Omni-directional arm and slim building design.
High Quality Noise Filter (HQNF) and Multi-beam parallel processing for superior lateral and time resolution.
One-button image optimization technology providing quick B-mode and Spectral Doppler optimization.
Real-time 3D/4D technology for obstetric ultrasonography with multi-slice and clip plane analysis.
Ryu Medical