1 / 5
| Still deciding? Get samples of $ ! US$ 130/Piece Order Sample |
| Capacity (L) | Thickness (MM) | Weight (GSM) | Filled Size (Approx) | Bladder Weight (KG) |
|---|---|---|---|---|
| 150 | 0.65 | 750 | 0.8M*0.7M*0.3M | 1.52 |
| 500 | 0.65 | 750 | 1.4M*1.3M*0.3M | 3.95 |
| 1000 | 0.65 | 750 | 2.0M*1.8M*0.3M | 7.11 |
| 5000 | 0.9 | 1100 | 3.6M*2.8M*0.5M | 29.22 |
| 10000 | 0.9 | 1100 | 4.5M*3.8M*0.6M | 66.24 |
| 50000 | 0.9 | 1100 | 10.0M*5.1M*1.0M | 198 |
| 100000 | 1.2 | 1500 | 12.0M*7.1M*1.2M | 324 |















Ryu Medical