1 / 5
| Still deciding? Get samples of $ ! US$ 300/Piece Order Sample |






| Model | Air Volume (m³/h) | Static Pressure (Pa) | Motor Power (W) | Power Supply |
|---|---|---|---|---|
| XH-1500D | 1500 | 160 | 360 | 220V/380V |
| XH-2000D | 2000 | 180 | 500 | 220V/380V |
| XH-2500D | 2500 | 200 | 900 | 220V/380V |
| XH-3000D | 3000 | 240 | 1100 | 220V/380V |
| XH-4000D | 4000 | 260 | 1500 | 380V |
| XH-5000D | 5000 | 280 | 2600 | 380V |
| XH-6000D | 6000 | 300 | 3000 | 380V |
| XH-8000D | 8000 | 400 | 4400 | 380V |
| XH-10000D | 10000 | 450 | 6000 | 380V |
| XH-12000D | 12000 | 550 | 8000 | 380V |
| XH-15000D | 15000 | 600 | 11000 | 380V |














Ryu Medical